kraken
Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
Begge sider forrige revisionForrige revisionNæste revision | Forrige revision | ||
kraken [2025/01/30 19:21] – 146.70.181.228 | kraken [2025/04/12 19:29] (nuværende) – 2.59.50.141 | ||
---|---|---|---|
Linje 1: | Linje 1: | ||
====== kraken ====== | ====== kraken ====== | ||
- | ‘Americans kickstarted | + | An eerie spiral lit up the European skies. Here’s why such light shows are becoming more common |
- | Of the many depopulated Italian towns to launch bargain home schemes in recent years, none have been more successful than Sicily’s Sambuca di Sicilia. | + | The shapes can seem to appear out of nowhere: an undulating S-like spiral streaking across the European skies or a glowing orb trailing above the North American coast. |
- | Sambuca’s home sell-offs | + | Such strange light shows have been a known feature of rocket launches for years. But as humanity rapidly increases the number of objects propelled into space — more people are inadvertently witnessing the phenomena. |
- | Previously largely unknown, even to some Italians, Sambuca has since welcomed so many Americans | + | “We’re not used to seeing things that are happening in space in these very low (atmospheric) densities,” said Jonathan McDowell, an astrophysicist and astronomer at the Harvard-Smithsonian Center for Astrophysics, |
- | But according to the town’s mayor Giuseppe Cacioppo, this US buyer trend has changed or, at the very least, slowed down. Now it’s | + | When a SpaceX Falcon 9 rocket took off from Florida last week — flying northeastward as it headed for Earth’s orbit to drop off a spy satellite |
- | “Something weird happened with this third batch of auctioned homes; we thought more Americans would apply, so we were amazed that for the first time ever it was mainly Italians from all over Italy,” Cacioppo tells CNN. | + | |
- | Sambuca has placed dozens of dwellings on the market over the years in a bid to revive | + | Shortly after launch, social media users began to report “strange shapes” dancing |
- | In both past editions, | + | The scene was “likely to be caused by the SpaceX Falcon 9 rocket,” according |
- | While some bidders opted to snap up abandoned ruins, over a hundred Americans purchased ready-to-occupy homes from locals, revitalizing | + | The viral images were reminiscent of the “jellyfish” phenomenon that has accompanied |
+ | |||
+ | Despite their similarities, however, experts said the phenomena of the jellyfish and spiral are distinct. | ||
+ | A ghostly spiral | ||
+ | The eerie bat signal-like spiral following SpaceX’s March 24 military satellite launch formed after the rocket had already made its delivery. The vehicle was preparing to plunge out of orbit and back into Earth’s atmosphere, twirling toward a safe splashdown in the ocean — and leaving fuel in its wake. | ||
+ | |||
+ | Such maneuvers made to dispose of rocket bodies are common after launches. | ||
+ | |||
+ | The Falcon 9 is designed to break into two parts — or “stages.” | ||
+ | |||
+ | The first stage is the bottommost portion of the rocket with nine engines that fire up at liftoff, powering the 230-foot (70-meter) vehicle off the ground. The first-stage booster is also the same part that SpaceX routinely guides to landing after launch and reuses to save money. | ||
kraken.1738264898.txt.gz · Sidst ændret: 2025/01/30 19:21 af 146.70.181.228